Not everyone with an interest in historic St. John’s Cemetery, Parramatta, can visit the heritage site in person, be it due to accessibility concerns or living remotely. But now, Sensing the Dead offers everyone, no matter where they may be, a virtual, up-close interaction with a number of the graves at the oldest surviving European cemetery in Australia (est. 1790).
Sensing the Dead is a collection of multimodal and interpretive content, designed to bring the living and the dead in closer proximity in the virtual arena and amplify the voices and stories of the departed. It begins with the release of a dataset of selected 3D photogrammetry memorial models produced by Will Andrews of Heritage Spatial and privately commissioned by Dr. Michaela Ann Cameron in 2024. The associated scanning activities were carried out on site with the requisite permission of the St. John’s Cemetery property owners: the Anglican Church Property Trust (ACPT).
Currently, 86 of the cemetery’s memorials have 3D photogrammetry models available, covering a total of 244 individuals who once called ‘Old Parramatta’ home, including all of the biographical subjects in the Old Parramattans collection who have extant memorials within the cemetery grounds. In the process, Sensing the Dead has captured many of what could be (subjectively) termed ‘the most significant’ burials. Those burials include the traditionally ‘significant’ colonial elites and recognisable names, high-ranking figures of the Church and a number of missionaries, the full set of 17 First Fleeters with memorials and some of the oldest graves in the cemetery. But Constables, Female Factory convicts and personnel, the Parramatta Lunatic Asylum, the Orphan Schools, St. John’s Gravediggers and even a few everyday working people who came to notably tragic ends or had links to frontier violence are all represented in this collection, too.
Browse each of the 86 3D photogrammetry models below or, if looking for a specific person, browse the names of every one of the 244 individuals associated with the 86 memorials. For all other burials that do not have a 3D model (marked and unmarked alike), please search the Burials Database.
Instructions on how to load and interact with the 3D models are provided below each model. Please allow sufficient time for the model to fully load and note that the time taken will vary according to internet speed.
CLICK HERE to expand the full list of 3D models currently available
Browse by Memorials
CLICK HERE to expand a full list of individuals with a 3D Memorial
Browse by Name
A
| NAME | 3D Memorial LINK | NOTES |
|---|---|---|
| Shepherdess AGLAND née Wright | (L.9.T) | Daughter of James and Letitia WRIGHT |
| Andrew ALLAN | (L.26.Q) | Son of Deputy Commissary General David Allan; Commissariat (Clerk); Husband of Augusta ALLAN |
| Augusta ALLAN née Bayly | (L.26.Q) | Daughter of Nicholas and Sarah BAYLY; Wife of Andrew ALLAN |
| Teignmouth George Paget ALLAN | (L.26.Q) | Son of Andrew ALLAN and Augusta ALLAN; Suicide |
| Augustus ALT | (L.10.A) | First Fleet (Free) First Surveyor-General of NSW |
B
| NAME | 3D MEMORIAL LINK | NOTES |
|---|---|---|
| David Childs BARBER | (L.9.I) | Fatal cart accident |
| Lydia BARBER née Childs | (L.9.I) | Convict |
| Mary Innes BARBER | (L.9.I) | First wife of Samuel BARBER |
| Samuel BARBER | (L.9.I) | Son of Thomas and Lydia BARBER; Parramatta businessman |
| Sophia Floyd BARBER | (L.9.I) | Second wife of Samuel BARBER |
| Thomas BARBER | (L.9.I) | NSW Corps |
| Thomas BARBER | (L.9.I) | |
| Mary BATMAN née Mobbs | (L.25.J) | Mother of John Batman aka the ‘Founder of Melbourne’ |
| William BATMAN | (L.25.J) | Father of John Batman aka the ‘Founder of Melbourne’ |
| William Richard BATMAN | (L.25.I) | Brother of John Batman aka the ‘Founder of Melbourne’ |
| Ellen BAYLY | (L.26.Q) | Daughter of Nicholas and Sarah BAYLY |
| Nicholas BAYLY | (L.26.Q) | NSW Corps; Bank of NSW Executive; Rum Rebellion |
| Sarah BAYLY | (L.26.Q) | Wife of Nicholas BAYLY |
| Sarah Ellen Maria BAYLY | (L.26.Q) | Daughter of Nicholas and Sarah BAYLY |
| William Henry BAYLY | (L.26.Q) | Grandson of Nicholas and Sarah BAYLY |
| Sarah BELL née Alexander | (L.5.H) | Parramatta Female Factory (Matron) |
| Elizabeth Agnes BENNETT née Miller | (R.6.A) | Parramatta Female Factory (Ex-inmate) |
| William Havvard BENNETT | (R.6.A) | Convict; Colonial Hospital, Parramatta (Convict Labourer) |
| Alfred Musgrave BETTS | (L.21.C) | |
| John BETTS | (L.21.C) | |
| Josiah Allan BETTS | (L.21.D) | Orphan School, Parramatta (Master) |
| Martha BETTS née Marsden | (L.21.D) | Eighth and youngest child of Rev. Samuel Marsden and Elizabeth Marsden; St. John’s Parsonage, Parramatta (Laid the foundation stone; Inhabitant); Orphan School, Parramatta (Matron); Wife of Josiah Allan BETTS |
| Mary Ellen BETTS née Marsden | (L.21.C) | Third daughter and sixth child of Rev. Samuel Marsden and Elizabeth Marsden; St. John’s Parsonage, Parramatta (Inhabitant); Wife of John BETTS |
| Sarah BETTS | (L.21.D) | |
| Sarah BETTS | (L.21.D) | |
| Denne BLAXLAND | (L.1.G) | |
| Harriet BLAXLAND née de Marquett | (L.14.J) | Daughter of Jean Louis de Marquett, (Merchant of Calcutta); Wife of John BLAXLAND |
| Henry Charles BLAXLAND | (L.14.K) | |
| Jane BLAXLAND | (L.1.G) | |
| John BLAXLAND | (L.14.J) | Merchant; Rum Rebellion; Magistrate; Member of the Vice Admiralty Court; Member of the Legislative Council (first member honoured with a marble bust); Newington (Inhabitant); pioneer of Australian cattle-farming along with his younger brother Gregory Blaxland (of Blue Mountains fame) |
| John de Marquet BLAXLAND | (L.14.J) | |
| Louisa Australia BLAXLAND | (L.14.J) | |
| William BLAXLAND | (L.1.F) | |
| Frances BOBART née House | (L.21.B) | First wife of Missionary Rev. H.H. Bobart; St. John’s Parsonage, Parramatta (Guest; Death Place) |
| Rev. Henry Hodgkinson BOBART | (L.21.C) | Missionary (Aotearoa (New Zealand)); Husband of Frances Bobart; St. John’s Church, Parramatta (Parson); St. John’s Parsonage, Parramatta (Inhabitant) |
| Elizabeth Jane BOURKE | (L.31.F) | Vice-Regal Consort (Wife of NSW Governor Richard Bourke); Old Government House, Parramatta, ‘Governor’s Domain’ (Parramatta Park) |
| John BOWERS | (L.14.D) | |
| John BOWERS | (L.14.D) | |
| John Petten BOWERS | (L.14.D) | |
| Eliza Maria BRETON | (L.14.J) | |
| Mary BROADBEAR/BROADBEER | (L.8.L) | Orphan School, Parramatta (Servant) |
| Laura Harriet BROOKE aka LEE | (L.2.F) | |
| William BURLEIGH aka ARNDELL | (R.33.A) | Son of Surgeon Thomas Arndell and First Fleet convict Elizabeth Burleigh; Younger Brother of First Fleeter Frances Hannah CLEMENTS |
C
| NAME | 3D MEMORIAL LINK | NOTES |
|---|---|---|
| Catherine CAMPBELL | (L.14.O) | |
| Frances Catherine Burford CAMPBELL | (L.14.O) | |
| Frederick CAMPBELL | (L.14.O) | |
| Frederick Marsden CAMPBELL | (L.14.O) | |
| John CAMPBELL | (L.14.O) | |
| Robert CAMPBELL (I) | (L.14.O) | Merchant: Campbell Clarke & Co. (Calcutta) and Campbell & Co; known as the ‘Father of Australian commerce’; Colonial Treasurer; Magistrate; Naval Officer; Rum Rebellion; Bank of NSW (Original shareholder); Anti-Transportation Advocate; London Missionary Society (Agent, Banker, Supplier) |
| Robert CAMPBELL (II) | (L.14.O) | Merchant: Campbell & Co; Birthplace: Campbell’s Wharf (The Rocks); second son of Robert and Sophia CAMPBELL; Elected member of the NSW Legislative Council; Member of the NSW Legislative Assembly ; Colonial Treasurer; Anti-Transportation Advocate |
| Sophia CAMPBELL | (L.14.O) | Wife of Robert CAMPBELL (I) |
| Mary CAVILLON | (L.30.O) | Convict, Parramatta Female Factory (Ex-inmate) |
| Nicholas CAVILLON | (L.30.O) | Parramatta Female Factory (Inmate; Baker) |
| William CHALKER | (L.20.G) | Constable |
| Frances Hannah CLEMENTS | (R.33.A) | First Fleet (Free) |
| Caroline COATES | (L.1.L) | Wife of George COATES |
| George COATES | (L.1.L) | Master Builder |
| Mary COATES | (L.1.L) | |
| Eliza COOK | (L.1.H) | |
| Samuel COOK | (L.1.H) | St. John’s Gravedigger |
| Thomas John COOK | (L.9.I) | |
| William Charles COOK | (L.1.H) | |
| William COSGROVE | (L.21.Q) | Convict; Constable; Died in the line of duty |
| Anna COSTELLO | (R.26.C) | |
| John COSTELLO | (R.26.C) | Convict |
| Mary COSTELLO | (R.26.C) | |
| William COSTELLO | (R.26.C) | |
| Mary CROOKS formerly COSGROVE | (L.21.P) | Wife of William COSGROVE |
D
| NAME | 3D MEMORIAL LINK | NOTES |
|---|---|---|
| Catherine DAVENEY née HOUNSOM [Possible Grave] | (R.28.E) | Second Fleet (Convict); Wife of Thomas Daveney (I) |
| Thomas DAVENEY (I) [Possible Grave] | (R.28.E) | First Fleet (Free); Superintendent of the Government Farm, Toongabbie |
| Thomas DAVENEY (II) | (R.28.E) | Son of Thomas Daveney (I) and Catherine Hounsom |
| Susannah Sarah DE LOW | (R.12.B) | |
| Henry DODD | (R.28.D) | Captain/Governor Arthur Phillip’s Personal Servant; First Fleet (Free); Superintendent of the Government Farms at Sydney and Parramatta, Governor’s Domain (Parramatta Park); Oldest European grave with headstone in situ in Australia |
| Josiah DRAPER | (R.21.A) | Wesleyan |
| Sarah DRAPER | (R.21.A) | Wesleyan |
E
| NAME | 3D MEMORIAL LINK | NOTES |
|---|---|---|
| Elizabeth ECCLES [Probable Grave] | (R.16.H) | First Fleet (Convict); Governor’s Servant: Dairy Maid at the Dairy Cottage, Governor’s Domain (Parramatta Park) |
| Thomas ECCLES | (R.16.H) | First Fleet (Convict); First person tried and convicted of drunkenness in the NSW Colony; Governor’s Servant: Governor’s Domain (Parramatta Park) |
| Edward ELLIOTT | (L.18.B) | First Fleet (Convict) |
| Elizabeth EYRE | (L.19.C) | Missionary; First wife of John EYRE |
| John EYRE | (L.1.F) | Missionary, London Missionary Society (Tahiti); St. John’s Parish Clerk; Assistant Coroner, Parramatta; Deputy Provost Marshal of NSW |
| Susannah EYRE | (L.1.F) | Missionary; Second wife of John EYRE |
F
| NAME | 3D MEMORIAL LINK | NOTES |
|---|---|---|
| Archibald William FERGUSON | (L.11.G) | |
| George FERGUSON | (L.11.G) | |
| Isabella S. A. FERGUSON | (L.11.G) | |
| John George FERGUSON | (L.11.G) | |
| Lady Mary FITZROY | (L.31.G) | Vice-Regal Consort, Wife of NSW Governor Sir Charles FitzRoy; Distant relation of Lady Diana Spencer; Old Government House, Parramatta; Governor’s Domain (Parramatta Park); Fatal carriage accident |
| Samuel FOWLER | (L.1.H) | Parramatta Female Factory (Convict, Weaver) |
| Lillie Elizabeth FREAME | (R.1.A) | |
| William FREAME | (R.1.A) | Poet; Author; Taphophile; Alderman & Mayor of Prospect and Sherwood (Holroyd) Council; Founder of Parramatta Historical Society |
| Thomas FREEMAN | (R.34.B) | First Fleet (Free); Deputy Commissary |
G
| NAME | 3D MEMORIAL LINK | NOTES |
|---|---|---|
| Ann GALLAWAY | (L.14.D) | (Free Immigrant; Suspicious Death) |
| James GALLAWAY | (L.14.D) | |
| George William GREENUP | (L.11.H(3)) | |
| Julia GREENUP | (L.11.H(3)) | |
| Louisa Harriette GREENUP | (L.11.H(3)) | |
| Dr. Richard GREENUP | (L.11.H(3)) | Protestant Orphan School (Trustee and Medical Officer); Roman Catholic Orphan School (Visiting Surgeon); Parramatta Gaol (Visiting Surgeon and Visiting Justice); Tarban Creek Asylum (Official visitor); Parramatta Lunatic Asylum (Medical Superintendent; Fatally stabbed by inmate) |
| Sophia Margaret GREENUP | (L.11.H(3)) | |
| Richard GRIMSHAW | (L.25.H) | Convict; Constable |
| Cyril Maynard GÜNTHER | (L.2.C) | |
| Edith Gwendolen GÜNTHER | (L.2.D) | |
| Mary Jane GÜNTHER née WILLIS | (L.2.C) | Wife of William James GÜNTHER |
| William James GÜNTHER | (L.2.C) | Archdeacon (Vicar General); The King’s School; Oxford University; St. John’s Parson; St. John’s Parsonage, Parramatta (Inhabitant) |
H
| NAME | 3D MEMORIAL LINK | NOTES |
|---|---|---|
| Dinah HALL | (L.2.I) | Wife of William Hall; Mother of Dinah Catherine Woolls née Hall. |
| William HALL | (L.2.I) | Missionary (Church Missionary Society); First missionary to New Zealand; Catechist; Father of Dinah Catherine Woolls née Hall. |
| Eliza HARRIS née Jones | (L.34.A) | Wife of John HARRIS |
| John HARRIS | (L.34.A) | Second Fleet (Free, Surgeon); Military: NSW Corps / 102nd Regiment; Public Servant; Explorer; Experiment Farm Cottage; Ultimo; Harris Park; Mount Harris |
| John HARRIS | (L.34.A) | |
| Elizabeth HASSALL née Hancox | (L.9.O) | Missionary (Tahiti); Wife of Rowland HASSALL |
| Infant Male HASSALL | (L.9.O) | |
| Rowland HASSALL | (L.9.O) | Artisan Missionary (Tahiti), London Missionary Society; Preacher; Husband of Elizabeth HASSALL; Died in Epidemic of 1820 |
| Rowland James HASSALL | (L.9.O) | Died in Epidemic of 1820 |
| Charles HERBERT | (L.29.L) | |
| Deborah Ellam HERBERT | (L.29.M) | First Fleet (Convict); Wife of John HERBERT |
| John HERBERT | (L.29.N) | First Fleet (Convict); Husband of Deborah HERBERT |
| Eleanor HIGGINS formerly KILLPACK | (R.10.P) | Second Fleet (Convict); wife of David KILLPACK (I) |
| Harriet HOLLAND | (L.1.O) | Free Immigrant; Wife of John HOLLAND |
| John HOLLAND | (L.1.O) | Convict; Publican, The Star Inn, Parramatta (Parramatta Square) |
| John Alexander HOLLAND | (L.1.O) | |
| John Henry HOLLAND | (L.1.O) | |
| Mona Elaine HOLLAND | (L.1.N) | |
| Mary HOLLOWAY née BELL | (R.26.C) | Convict; Parramatta Female Factory (Ex-inmate) |
| Charles HOOK | (L.14.M) | Campbells, Hook & Co (Merchant); Rum Rebellion; Bank of NSW (Original shareholder); Magistrate |
| Sarah HOOK née Palmer | (L.14.M) | Sister of Christopher and John PALMER; Wife of Charles HOOK |
| Hugh HUGHES | (R.10.F) | First Fleet (Convict); First wheelright in the Colony of NSW |
| Mary HUGHES née STEWART | (R.10.E) | Second Fleet (Convict); First wife of Hugh Hughes |
| Lucy Emily HUMPHREY | (R.12.A) | |
| Priscilla Griffiths HUMPHREY | (R.12.A) |
I
[no models currently available]
J
[no models currently available]
K
| NAME | 3D MEMORIAL LINK | NOTES |
|---|---|---|
| Mary KELLY | (L.12.D) | First Fleet (Convict); ‘Kellyville’ fame |
| David KILLPACK (I) | (R.10.P) | First Fleet (Convict); Kilpack Park, Carlingford |
| David KILLPACK (II) | (R.10.P) | |
| Elizabeth Ann KING | (L.14.D) | |
| Elizabeth KNIGHT formerly WHITE née MARKS) | (L.25.M) | Second wife of Isaac KNIGHT |
| Isaac KNIGHT | (L.25.M) | Marine; American Revolutionary War; Aboard first ship ever attacked by a submarine; Mediterranean (Battle of Cape Spartel); First Fleet (Free, Sergeant of Marines 8th (Portsmouth) Company); Explorer (‘Knight Hill’ now Kurrajong Heights); Superintendent of Convicts (Newcastle) |
L
| NAME | 3D MEMORIAL LINK | NOTES |
|---|---|---|
| Elizabeth LAWRY | (L.9.O) | Wesleyan; Died in Epidemic of 1820 |
| Catherine LEIGH | (R.21.A) | Wesleyan; Missionary (Aotearoa (New Zealand)); Midwife; Wife of Rev. Samuel Leigh |
| Barbara LOWE née Willard | (L.14.L) | First wife of Robert Lowe |
| Harriet Catherine LOWE | (L.2.I) | |
| Laura Ann LOWE | (L.14.L) | |
| Robert LOWE | (L.14.L) | Magistrate; Grazier |
| Sarah LOWE née Hazard | (L.14.L) | Second wife of Robert Lowe |
M
| NAME | 3D MEMORIAL LINK | NOTES |
|---|---|---|
| Jane Poole McMANIS/McMANUS | (L.14.G) | First Fleet (Convict) |
| Emmeline Augusta Maria MACARTHUR | (L.26.Q) | |
| Anna Maria MACEY | (R.8.E) | |
| James William MACEY | (R.8.E) | St. John’s Gravedigger |
| Martha MACEY | (R.8.E) | |
| Samson MACEY | (R.8.E) | |
| Catherine MAKESAY aka Bursill | (R.34.C) | Convict; Parramatta Female Factory (Ex-inmate) |
| Catherine Elizabeth MARSDEN | (L.21.C) | |
| Charles Simeon MARSDEN | (L.21.C) | |
| Elizabeth MARSDEN | (L.21.C) | Wife of Rev. Samuel MARSDEN; St. John’s Parsonage, Parramatta (Inhabitant) |
| Rev. Samuel MARSDEN | (L.21.C) | Missionary (New South Wales, New Zealand), London Missionary Society, Church Missionary Society; St. John’s Parson; Magistrate; Chief Cleric of the Church in the NSW Colony |
| Sydney Thomas MARSDEN | (L.21.C) | |
| Thomas MARSDEN | (L.21.C) | |
| Harriet MARTIN | (R.16.K) | |
| John MARTIN [Plaque only] | (R.16.K) | First Fleet (Convict and ‘Black Founder’); Constable |
| Mary MARTIN | (R.16.K) | |
| Mary MARTIN | (R.16.G) | Convict; Murder victim |
| Lieutenant Charles Chester MASTER | (L.31.G) | Military: Governor FitzRoy’s Aide-de-camp, Old Government House, Parramatta, Governor’s Domain (Parramatta Park), Fatal Carriage Accident |
| Eliza Matilda MAXWELL | (L.9.I) | Daughter of Mary Innes and Samuel BARBER |
| George MEALMAKER | (L.11.B) | Scottish Martyr, Convict; Parramatta Female Factory (First Superintendent and Master Weaver at ‘Factory Above the Gaol’) |
| Sarah MOSES | (R.22.E) | Convict; Cascades Female Factory |
N
| NAME | 3D MEMORIAL LINK | NOTES |
|---|---|---|
| Benjamin NEWTON | (L.2.K) | Convict;Fatal accident in a well with Samuel REEVES |
O
| NAME | 3D MEMORIAL LINK | NOTES |
|---|---|---|
| John O’BRYAN | (R.21.D) | |
| John O’HARA | (R.28.F) | Second Fleet (Convict) |
| Francis OAKES | (L.10.H) | Artisan Missionary (Tahiti); Chief Constable; Rum Rebellion; Parramatta Female Factory (Superintendent); Local government official |
| John Leigh OAKES | (L.10.H) | |
| Lucy OAKES | (L.10.H) | |
| Samuel OAKES | (L.10.H) |
P
| NAME | 3D MEMORIAL LINK | NOTES |
|---|---|---|
| Christopher PALMER | (L.14.N) | First Fleet (Free); HMS Reliance (Purser); Brother of John PALMER |
| Clara Susan PALMER | (L.21.D) | |
| John PALMER | (L.14.N) | First Fleet (Free, Purser); Commissary |
| Pemberton Wilfred Close PALMER | (L.14.N) | |
| Susan PALMER | (L.14.N) | |
| Mary Anne PARKER [Possible Grave] | (L.1.H) | Parramatta Female Factory (Ex-inmate) |
| Martha POOLE | (L.14.F) | Daughter of Jane Poole McMANUS |
| Frances Adelaide PURCHASE | (L.2.F) |
Q
[no models currently available]
R
| NAME | 3D MEMORIAL LINK | NOTES |
|---|---|---|
| Benjamin RATTY | (L.32.P) | Convict; Constable; Died in the line of duty |
| Martha REDDALL | (R.10.C) | |
| Samuel REEVES | (L.2.K) | Convict; Fatal accident in a well with Benjamin NEWTON |
| Ann REYNOLDS | (R.10.O) | |
| James REYNOLDS | (R.10.O) | |
| Martha REYNOLDS | (R.10.O) |
S
| NAME | 3D MEMORIAL LINK | NOTES |
|---|---|---|
| William SCAMMELL [Reported Grave] | ||
| Elizabeth SHELLEY | Missionary; Wife of William SHELLEY | |
| William SHELLEY | Missionary, London Missionary Society (Tonga and Tahiti) | |
| George SHERWIN | ||
| John Thorn SHERWIN | ||
| Mary SHERWIN | ||
| Henry John SHYING | Grandson of Sarah SHYING and Mak Sai Ying aka ‘John Shying’; Chinese Burial | |
| Sarah SHYING née Sarah Jane THOMPSON | Came Free; Wife of Mak Sai Ying aka ‘John Shying’ | |
| Eleanor Jane SIMON | Died at the Female Orphan School; Of all the pupils who died whilst enrolled at the Orphan School, Eleanor is the only one with a headstone | |
| Lucy Viena SIMON | ||
| Mary Ann SIMON | ||
| Mary Anne SMITH | (L.4.C) | Convict; Murder victim |
| Eliza Sophia STAFF | (R.12.A) | |
| Emma Maria STAFF | (R.12.A) | |
| Harriet Amelia STAFF | (R.12.A) | |
| Isaac STAFF | (R.12.A) | |
| John Brightman STAFF | (R.12.A) | |
| John Foreman STAFF | (R.12.A) | Constable; Parramatta Female Factory (Constable); Schoolmaster; St. John’s Parish Clerk; St. John’s Choirmaster |
| Mary STAFF | (R.12.A) |
T
| NAME | 3D MEMORIAL LINK | NOTES |
|---|---|---|
| Catharine TARLINGTON | (L.15.L) | Convict; Frontier violence; First wife of John TARLINGTON |
| John TARLINGTON | (R.25.B) | Third Fleet (Convict); Frontier violence |
| John R. TARLINGTON | (L.15.K) | |
| Margaret TARLINGTON | (L.15.M) | Second wife of John TARLINGTON |
| Anne TAYLOR | (R.15.I) | Convict; Murder victim |
| Daniel Humphrey THORN | (L.11.G) | |
| Elizabeth Rebecca THORN | (L.11.G) | |
| George Henry THORN | (L.11.G) | |
| Isaac THORN | (L.11.G) | |
| James THORN | (L.11.G) | |
| Jane Matilda THORN (I) | (L.11.G) | |
| Jane Matilda THORN (II) | (L.11.G) | |
| John Payten THORN | (L.11.G) | |
| John THORN | (L.11.G) | Chief Constable |
| John THORN | (L.11.G) | |
| William Joseph THORN | (L.11.G) | |
| George TURNER | (R.21.A) | Wesleyan |
U
[no models currently available]
V
[no models currently available]
W
| NAME | 3D MEMORIAL LINK | NOTES |
|---|---|---|
| Ann Elizabeth WALKER | (L.14.J) | |
| Catherine WENTWORTH formerly Crowley | (R.10.C) | Second Fleet (Convict); First wife of D’Arcy WENTWORTH; Mother of Dorset Crowley Wentworth later known as D’Arcy Wentworth (see below) and William Charles Wentworth (explorer, author, barrister, most notably representing the accused in the Myall Street Massacre case, statesman, former President of NSW Legislative Council). |
| D’Arcy WENTWORTH (II) | (R.10.C) | Military: First Armagh Company of the Irish Volunteers; Highwayman; Second Fleet (Free, Surgeon); Rum Rebellion; Father of William Charles Wentworth (of Blue Mountains fame) and Dorset Crowley Wentworth later known as Major D’Arcy Wentworth. |
| Major D’Arcy WENTWORTH (III) formerly Dorset Crowley | (R.10.C) | Military: 73rd Regiment (Ensign and Lieutenant); Elective member of the first NSW Legislative Council; Son of Second Fleet convict Catherine CROWLEY and Second Fleet surgeon D’ARCY WENTWORTH; Brother of William Charles Wentworth |
| Emily Annie WHITE | (R.12.A) | |
| Frederic Hedley WHITE | (R.12.A) | |
| Lucy Annie WHITE | (R.12.A) | |
| Maria WHITE | (L.25.M) | Sister of John Batman aka the ‘Founder of Melbourne’ |
| Maria WHITE | (L.25.M) | |
| Mary Catherine WHITE | (L.25.M) | |
| William Thomas WHITE | (L.25.M) | |
| James WILLIAMS | (L.23.G) | |
| John WILLIAMS | (L.23.G) | Convict; Publican; Second Mayor of Parramatta |
| Margaret WILLIAMS | (L.23.G) | |
| Dinah Catherine WOOLLS | (L.2.I) | |
| Emily WOOLLS | (L.2.I) | |
| Sarah Elizabeth WOOLLS | (L.2.I) | |
| Rev. William WOOLLS | (L.2.I) | Church of England Clergyman (All Saints Church, North Parramatta); Schoolmaster (The King’s School; Harrisford); Botanist |
| William WOOLLS | (L.2.I) | |
| James WRIGHT | (L.9.T) | First Fleet (Convict); First Government Baker in NSW |
| Letitia WRIGHT née HOLLAND | (L.9.T) | Second Fleet (Convict); Wife of James Wright |
X
[no models currently available]
Y
[no models currently available]
Z
[no models currently available]
CREDITS
3D Photogrammetry: Will Andrews (Heritage Spatial).
All 3D photogrammetry models listed above were privately commissioned by Dr. Michaela Ann Cameron, and the associated scanning activities were carried out on site with the permission of the St. John’s Cemetery property owners, the Anglican Church Property Trust (ACPT).
Collection Design, GIS, Research Assistance, Editing and Publishing: Dr. Michaela Ann Cameron.
Digital Archaeology Expert Consultant: Thanks to Dr. Agata Maria Catena Calabrese for recommendations regarding the GIS and 3D Photogrammetry in the earliest phase of the Sensing the Dead collection.
Administrative Assistance: Thanks to Susanna Dumbrell, Administration Assistant, and Maryanne Golding of St. John’s Anglican Cathedral, Parramatta, for their assistance in securing the requisite licence from the property owners, the Anglican Church Property Trust (ACPT), for the photogrammetry scanning activity on site at St. John’s Cemetery, Parramatta.
Secondary Sources: St. John’s Online; Australian Dictionary of Biography
© Copyright 2024 Will Andrews (Heritage Spatial) and St. John’s Online
